Fixtures and Results
Below you’ll find all the rugby fixtures for the Aviva Premiership, plus upcoming International fixtures
Are you a season ticket holder? Love spending your time on the road? We’d love to hear about your experiences! Get in touch via Twitter, Facebook or drop us an e-mail and you could be published on RugbyFancast!
| Date | Home | Away | Venue | Att/TV | |
| Round 1 | |||||
| Sat 1st Sep 12 | London Wasps | 40 – 42 | Harlequins | Twickenham | 63,102 |
| Sat 1st Sep 12 | Exeter Chiefs | 43 – 6 | Sale Sharks | Sandy Park | 5,568 |
| Sat 1st Sep 12 | Gloucester Rugby | 19 – 24 | Northampton Saints | Kingsholm | 11,817 |
| Sat 1st Sep 12 | Worcester Warriors | 23 – 24 | Bath Rugby | Sixways | 7,847 |
| Sat 1st Sep 12 | Saracens | 40 – 3 | London Irish | Twickenham | 63,102 |
| Sun 2nd Sep 12 | London Welsh | 13 – 38 | Leicester Tigers | Kassam Stadium | 6,850 |
| Round 2 | |||||
| Fri 7th Sep 12 | Harlequins | 40 – 3 | London Welsh | Twickenham Stoop | 12,550 |
| Sat 8th Sep 12 | Bath Rugby | 30 – 23 | London Wasps | Recreation Ground | 10,438 |
| Sat 8th Sep 12 | Leicester Tigers | 34 – 26 | Worcester Warriors | Welford Road | 19,250 |
| Sat 8th Sep 12 | London Irish | 31 – 40 | Gloucester Rugby | Madejski Stadium | 5,828 |
| Sat 8th Sep 12 | Sale Sharks | 16 – 23 | Saracens | Salford City Stadium | 7,451 |
| Sun 9th Sep 12 | Northampton Saints | 24 – 21 | Exeter Chiefs | Franklin’s Gardens | 12,230 |
| Round 3 | |||||
| Fri 14th Sep 12 | Bath Rugby | 14 – 18 | Northampton Saints | Recreation Ground | 10,462 |
| Sat 15th Sep 12 | Worcester Warriors | 16 – 16 | Gloucester Rugby | Sixways | 8,717 |
| Sat 15th Sep 12 | Harlequins | 37 – 14 | Sale Sharks | Twickenham Stoop | 13,432 |
| Sat 15th Sep 12 | London Wasps | 43 – 14 | London Irish | Adams Park | 5,612 |
| Sat 15th Sep 12 | Saracens | 9 – 9 | Leicester Tigers | Wembley Stadium | 41,063 |
| Sun 16th Sep 12 | London Welsh | 25 – 24 | Exeter Chiefs | Kassam Stadium | 3,150 |
| Round 4 | |||||
| Fri 21st Sep 12 | Sale Sharks | 19 – 29 | London Welsh | Salford City Stadium | 7,479 |
| Sat 22nd Sep 12 | London Irish | 29 – 22 | Bath Rugby | Madejski Stadium | 7,324 |
| Sat 22nd Sep 12 | Northampton Saints | 37 – 31 | Worcester Warriors | Franklin’s Gardens | 12,114 |
| Sat 22nd Sep 12 | Gloucester Rugby | 29 – 22 | London Wasps | Kingsholm | 10,782 |
| Sat 22nd Sep 12 | Leicester Tigers | 9 – 22 | Harlequins | Welford Road | 20,354 |
| Sun 23rd Sep 12 | Exeter Chiefs | 14 – 12 | Saracens | Sandy Park | 6,141 |
| Round 5 | |||||
| Fri 28th Sep 12 | Northampton Saints | 24 – 6 | London Wasps | Franklin’s Gardens | 12,955 |
| Fri 28th Sep 12 | Worcester Warriors | 35 – 11 | London Irish | Sixways | 8,418 |
| Sat 29th Sep 12 | Bath Rugby | 31 – 10 | Sale Sharks | Recreation Ground | 11,073 |
| Sat 29th Sep 12 | Leicester Tigers | 30 – 8 | Exeter Chiefs | Welford Road | 19,292 |
| Sun 30th Sep 12 | Harlequins | 16 – 18 | Saracens | Twickenham Stoop | 14,224 |
| Sun 30th Sep 12 | London Welsh | 25 – 31 | Gloucester Rugby | Kassam Stadium | 4,548 |
| Round 6 | |||||
| Fri 5th Oct 12 | Sale Sharks | 8 – 20 | Leicester Tigers | Salford City Stadium | 8,212 |
| Sat 6th Oct 12 | Gloucester Rugby | 16 – 10 | Bath Rugby | Kingsholm | 15,677 |
| Sat 6th Oct 12 | Exeter Chiefs | 42 – 28 | Harlequins | Sandy Park | 8,472 |
| Sat 6th Oct 12 | London Irish | 39 – 17 | Northampton Saints | Madejski Stadium | 7,918 |
| Sun 7th Oct 12 | London Welsh | 23 – 28 | Saracens | Kassam Stadium | 4,685 |
| Sun 7th Oct 12 | London Wasps | 10 – 6 | Worcester Warriors | Adams Park | 5,232 |
| Round 7 | |||||
| Fri 26th Oct 12 | Worcester Warriors | 23 – 16 | Sale Sharks | Sixways | 8,669 |
| Sat 27th Oct 12 | Bath Rugby | 23 – 15 | Exeter Chiefs | Recreation Ground | 12,200 |
| Sat 27th Oct 12 | Northampton Saints | 6 – 16 | Saracens | Franklin’s Gardens | 13,475 |
| Sat 27th Oct 12 | Gloucester Rugby | 27 – 21 | Leicester Tigers | Kingsholm | 15,110 |
| Sun 28th Oct 12 | London Irish | 28 – 31 | Harlequins | Madejski Stadium | 10,247 |
| Sun 28th Oct 12 | London Wasps | 29 – 19 | London Welsh | Adams Park | 5,964 |
| Round 8 | |||||
| Fri 2nd Nov 12 | Sale Sharks | 21 – 9 | London Irish | Salford City Stadium | 5,723 |
| Sat 3rd Nov 12 | Leicester Tigers | 16 – 12 | Northampton Saints | Welford Road | 24,000 |
| Sat 3rd Nov 12 | Exeter Chiefs | 33 – 9 | Worcester Warriors | Sandy Park | 7,295 |
| Sat 3rd Nov 12 | Harlequins | 28 – 25 | Gloucester Rugby | Twickenham Stoop | 14,517 |
| Sun 4th Nov 12 | Saracens | 29 – 24 | London Wasps | Vicarage Road | 6,466 |
| Sun 4th Nov 12 | London Welsh | 16 – 9 | Bath Rugby | Kassam Stadium | 5,004 |
| Round 9 | |||||
| Fri 23rd Nov 12 | Bath Rugby | 21 – 18 | Harlequins | Recreation Ground | 11,666 |
| Fri 23rd Nov 12 | Worcester Warriors | 12 – 3 | Saracens | Sixways | 8.848 |
| Sat 24th Nov 12 | Gloucester Rugby | 29 – 3 | Sale Sharks | Kingsholm | 12,501 |
| Sat 24th Nov 12 | Northampton Saints | 23 – 16 | London Welsh | Franklin’s Gardens | 11,695 |
| Sun 25th Nov 12 | London Wasps | 14 – 12 | Leicester Tigers | Adams Park | 7,658 |
| Sun 25th Nov 12 | London Irish | 23 – 27 | Exeter Chiefs | Madejski Stadium | 7,270 |
| Round 10 | |||||
| Fri 30th Nov 12 | Harlequins | 22 – 19 | Worcester Warriors | Twickenham Stoop | 11,630 |
| Fri 30th Nov 12 | Sale Sharks | 16 – 27 | Northampton Saints | Salford City Stadium | 5,307 |
| Sat 1st Dec 12 | Exeter Chiefs | 30 – 23 | London Wasps | Sandy Park | 7,557 |
| Sat 1st Dec 12 | Leicester Tigers | 17 – 12 | Bath Rugby | Welford Road | 20,170 |
| Sun 2nd Dec 12 | London Welsh | 15 – 9 | London Irish | Kassam Stadium | 3,750 |
| Sun 2nd Dec 12 | Saracens | 28 – 23 | Gloucester Rugby | Vicarage Road | 5,960 |
| Round 11 | |||||
| Fri 21st Dec 12 | Worcester Warriors | 13-6 | London Welsh | Sixways | 8,911 |
| Sat 22nd Dec 12 | Bath Rugby | 0-22 | Saracens | Recreation Ground | 12,200 |
| Sat 22nd Dec 12 | Gloucester Rugby | 18-16 | Exeter Chiefs | Kingsholm | 16,121 |
| Sat 22nd Dec 12 | London Irish | 9-31 | Leicester Tigers | Madejski Stadium | 10,958 |
| Sat 22nd Dec 12 | Northampton Saints | 9-18 | Harlequins | Franklin’s Gardens | 13,475 |
| Sun 23rd Dec 12 | London Wasps | 25-18 | Sale Sharks | Adams Park | 6,486 |
| Round 12 | |||||
| Fri 28th Dec 12 | Sale Sharks | 33-27 | Worcester Warriors | Salford City Stadium | 6,347 |
| Sat 29th Dec 12 | Exeter Chiefs | 12-12 | Bath Rugby | Sandy Park | 10,744 |
| Sat 29th Dec 12 | Harlequins | 26-15 | London Irish | Twickenham | 82,000 |
| Sat 29th Dec 12 | Leicester Tigers | 17-12 | Gloucester Rugby | Welford Road | 24,000 |
| Sat 29th Dec 12 | London Welsh | 15-34 | London Wasps | Kassam Stadium | 10,045 |
| Sun 30th Dec 12 | Saracens | 17-16 | Northampton Saints | stadiummk | 18,856 |
| Round 13 | |||||
| Sat 5th Jan 13 | Exeter Chiefs | 19-30 | Northampton Saints | Sandy Park | 8,357 |
| Sat 5th Jan 13 | Gloucester Rugby | 12-18 | London Irish | Kingsholm | 13,171 |
| Sat 5th Jan 13 | Worcester Warriors | 14-19 | Leicester Tigers | Sixways | 12,024 |
| Sun 6th Jan 13 | London Wasps | 29-15 | Bath Rugby | Adams Park | 7,046 |
| Sun 6th Jan 13 | London Welsh | 26-31 | Harlequins | Kassam Stadium | 4,653 |
| Sun 6th Jan 13 | Saracens | 32-12 | Sale Sharks | Vicarage Road | 5,472 |
| Round 14 | |||||
| Fri 8th Feb 13 | Sale Sharks | 21-16 | Exeter Chiefs | Salford City Stadium | 8,232 |
| Sat 9th Feb 13 | Bath Rugby | 32-9 | Worcester Warriors | Recreation Ground | 10,989 |
| Sat 9th Feb 13 | Harlequins | 16-17 | London Wasps | Twickenham Stoop | 12,552 |
| Sat 9th Feb 13 | Leicester Tigers | 28-12 | London Welsh | Welford Road | 20,065 |
| Sat 9th Feb 13 | London Irish | 29-16 | Saracens | Madejski Stadium | 9,245 |
| Sat 9th Feb 13 | Northampton Saints | 11-27 | Gloucester Rugby | Franklin’s Gardens | 12,742 |
| Round 15 | |||||
| Sat 16th Feb 13 | Bath Rugby | 40-16 | London Irish | Recreation Ground | 11,879 |
| Sat 16th Feb 13 | Harlequins | 25-21 | Leicester Tigers | Twickenham Stoop | 14,800 |
| Sat 16th Feb 13 | Saracens | 31-11 | Exeter Chiefs | Allianz Park | 9,997 |
| Sat 16th Feb 13 | Worcester Warriors | 18-27 | Northampton Saints | Sixways | 9.013 |
| Sun 17th Feb 13 | London Wasps | 33-29 | Gloucester Rugby | Adams Park | 6,076 |
| Sun 17th Feb 13 | London Welsh | 25-26 | Sale Sharks | Kassam Stadium | 4,074 |
| Round 16 | |||||
| Fri 22nd Feb 13 | Sale Sharks | 21-30 | Harlequins | Salford City Stadium | 7,103 |
| Sat 23rd Feb 13 | Exeter Chiefs | 47-16 | London Welsh | Sandy Park | 7,317 |
| Sat 23rd Feb 13 | Gloucester Rugby | 29-23 | Worcester Warriors | Kingsholm | 14,362 |
| Sat 23rd Feb 13 | Leicester Tigers | 27-32 | Saracens | Welford Road | 20,728 |
| Sat 23rd Feb 13 | Northampton Saints | 25-23 | Bath Rugby | Franklin’s Gardens | 12,291 |
| Sun 24th Feb 13 | London Irish | 30-19 | London Wasps | Madejski Stadium | 7,184 |
| Round 17 | |||||
| Fri 1st Mar 13 | Worcester Warriors | v | London Wasps | Sixways | |
| Sat 2nd Mar 13 | Bath Rugby | v | Gloucester Rugby | Recreation Ground | |
| Sat 2nd Mar 13 | Harlequins | v | Exeter Chiefs | Twickenham Stoop | |
| Sat 2nd Mar 13 | Leicester Tigers | v | Sale Sharks | Welford Road | |
| Sat 2nd Mar 13 | Northampton Saints | v | London Irish | Franklin’s Gardens | |
| Sun 3rd Mar 13 | Saracens | v | London Welsh | Allianz Park | |
| Round 18 | |||||
| Fri 22nd Mar 13 | Sale Sharks | v | Bath Rugby | Salford City Stadium | |
| Sat 23rd Mar 13 | Exeter Chiefs | v | Leicester Tigers | Sandy Park | |
| Sat 23rd Mar 13 | Gloucester Rugby | v | London Welsh | Kingsholm | |
| Sat 23rd Mar 13 | London Irish | v | Worcester Warriors | Madejski Stadium | |
| Sun 24th Mar 13 | London Wasps | v | Northampton Saints | Adams Park | |
| Sun 24th Mar 13 | Saracens | v | Harlequins | Allianz Park | |
| Round 19 | |||||
| Sat 30th Mar 13 | Bath Rugby | v | London Welsh | Recreation Ground | |
| Sat 30th Mar 13 | Gloucester Rugby | v | Harlequins | Kingsholm | |
| Sat 30th Mar 13 | London Irish | v | Sale Sharks | Madejski Stadium | |
| Sat 30th Mar 13 | Northampton Saints | v | Leicester Tigers | Franklin’s Gardens | |
| Sat 30th Mar 13 | Worcester Warriors | v | Exeter Chiefs | Sixways | |
| Sun 31st Mar 13 | London Wasps | v | Saracens | Adams Park | |
| Round 20 | |||||
| Fri 12th Apr 13 | Sale Sharks | v | Gloucester Rugby | Salford City Stadium | |
| Sat 13th Apr 13 | Exeter Chiefs | v | London Irish | Sandy Park | |
| Sat 13th Apr 13 | Harlequins | v | Bath Rugby | Twickenham Stoop | |
| Sat 13th Apr 13 | Leicester Tigers | v | London Wasps | Welford Road | |
| Sun 14th Apr 13 | London Welsh | v | Northampton Saints | Kassam Stadium | |
| Sun 14th Apr 13 | Saracens | v | Worcester Warriors | Allianz Park | |
| Round 21 | |||||
| Sat 20th Apr 13 | Bath Rugby | v | Leicester Tigers | Recreation Ground | |
| Sat 20th Apr 13 | Gloucester Rugby | v | Saracens | Kingsholm | |
| Sat 20th Apr 13 | London Irish | v | London Welsh | Madejski Stadium | |
| Sat 20th Apr 13 | Northampton Saints | v | Sale Sharks | Franklin’s Gardens | |
| Sat 20th Apr 13 | Worcester Warriors | v | Harlequins | Sixways | |
| Sun 21st Apr 13 | London Wasps | v | Exeter Chiefs | Adams Park | |
| Round 22 | |||||
| Sat 4th May 13 | Exeter Chiefs | v | Gloucester Rugby | Sandy Park | |
| Sat 4th May 13 | Harlequins | v | Northampton Saints | Twickenham Stoop | |
| Sat 4th May 13 | Leicester Tigers | v | London Irish | Welford Road | |
| Sat 4th May 13 | London Welsh | v | Worcester Warriors | Kassam Stadium | |
| Sat 4th May 13 | Sale Sharks | v | London Wasps | Salford City Stadium | |
| Sat 4th May 13 | Saracens | v | Bath Rugby | Allianz Park | |
| AVIVA Premiership Rugby Semi Final | |||||
| 11/12 May | v | TBA | |||
| 11/12 May | v | TBA | |||
| AVIVA Premiership Rugby Final | |||||
| Sat 25th May 13 | v | Twickenham | |||




Rugby News 24/7